School Information..
1. Name of the School with address:
(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no.
Rastrakavi Maithili SharanGupt Public School
Near Power House, Main Road, Chirgaon, Jhansi
284301
Near Power House, Main Road, Chirgaon, Jhansi
284301
(i). E-mail :
(ii). PhoneNo :
05170-285063
2. Year of establishment of school
01/04/2012
3. Weather NOC from State/UT
or recommendation of Embassy
of India obtained?
or recommendation of Embassy
of India obtained?
Yes, UP STATE
NOC/2483-90/2013-14
Dated 03/08/2013
NOC/2483-90/2013-14
Dated 03/08/2013
4. Is the school is recognized,if yes
by which Authority
by which Authority
Yes, CBSE New Delhi vide
LetterNo.CBSE/AFF/SL-01144-1415/2131746/694799 dated 27/03/2014
LetterNo.CBSE/AFF/SL-01144-1415/2131746/694799 dated 27/03/2014
5. Status of affiliation:
Permanent/Regular/Provisional
Permanent/Regular/Provisional
Provisional
(i) AffiliationNo :
2131746
(ii) Affiliation with the Board since :
2014
(iii) Extension of affiliation up to :
31-03-2017
6. Name of Trust/Society/Company
Registered under Society Act XXI of 1860.
Period up to which Registration of Trust/Society is valid
Registered under Society Act XXI of 1860.
Period up to which Registration of Trust/Society is valid
RASHTRAKAVI DR. MAITHILI SHARAN GUPT LOK KALYAN TRUST
JHANSI
FOREVER
JHANSI
FOREVER
7. List of members of School Managing Committee with their Address/tenure and post held
S.No. | NAME | Father's/ Husband Name | Address | Mob. No. | Occupation | Qualification | Designation | Term of Membership |
---|---|---|---|---|---|---|---|---|
1. | CA Kapil Reja | Mr. Siya Saran Reja | Pahla Pura Chirgaon | 9415055509 | Business man | CA | Chairman | 3 Years |
2. | Er. Saurabh Gupta | Mr. Urmila Charan Gupt | 944, Civil Lines Jhansi | 9415030222 | Business man | BE | Manager | 3 Years |
3. | Mr. Amit Awasthi | Late Mr. Devendra Kumar Awasthi | 108, Siddheshwar Colony, Near ITI, Lahar Gird, Jhansi-284003 | 9721166600 | Teacher | M.Sc. (Botany), M.A. (English), M.A. (Economics), B.Ed. | Treasurer (Principal) | 3 Years |
4. | Mrs. Vandana Agarwal | Mr. Vinod Agarwal | 850, O/s Bara gaon gate Master Colony Jhansi (U.P.) | 9454174029 | Teacher | M.A. B.Ed. | Teacher Member | 3 Years |
5. | Mrs. Swati Shrivastava | Mr. V.G. Shrivastava | A-2, Staff Quarter BKD College, Jhansi | 9415507535 | Teacher | B.A. B.Ed. | Teacher Member | 3 Years |
6. | Mr. Bhawani Gupta | Mr. Ramswaroop Gupta | Lane Pura Chirgaon | 9415947197 | Business man | M.S.c. | Parents Member | 3 Years |
7. | Mr. Chandra Kant Gupta | Mr. Ghanshyam Khard | Purana Bazar Chirgaon | 9473582455 | Business man | B.Sc., B.Ed. | Parents Member | 3 Years |
8. | Mr. Ram Prakash Gupta | Mr. Kanahiya Lal Gupta | Pahala Pura Chirgaon | 9793868700 | Business man | B.A., LLB | Member | 3 Years |
9. | Mr.Gajraj Singh | Mr. Manohar | Awanti bai Nagar, Chirgaon, Jhansi | 9935062610 | Service | B.Com. | Member | 3 Years |
10. | Dr. Anil Solanki | Late. Randheer Singh Solanki | Bundelkhand Institute of Eng. & Tech., Jhansi 284001 | 9415060081 | Govt. Servant | M.Tech. | Member | 3 Years |
11. | Mr. Narendra Kushwaha | Mr. Kashiram Kushqwaha | 561, Bhanderi Gate, Jhansi | 9455763418 | Service | M.Com. | Member | 3 Years |
12. | Dy. Dir. Of Education | Shiksha Bhavan Jhansi | Govt.Servant | Dy. Director | Govt. Nomini | 3 Years |
8. Name and official address of the Manager/President/Chairman:
  (i) E-mail :
  (ii) PhoneNo :
  (iii) FaxNo :
  (i) E-mail :
  (ii) PhoneNo :
  (iii) FaxNo :
ER. SAURABH GUPTA
944, CIVIL LINES JHANSI (U.P) PIN: 284001
[email protected]
+919415030222
0510- 2442093
944, CIVIL LINES JHANSI (U.P) PIN: 284001
[email protected]
+919415030222
0510- 2442093
9. Area of school campus
  (i) In Acres :
  (ii) In sq.mtrs. :
  (iii) Builtuparea(sq.mtrs.) :
  (iv)Area of play ground in sq.mtrs.
  (v)Otherfacilities:
  (i) In Acres :
  (ii) In sq.mtrs. :
  (iii) Builtuparea(sq.mtrs.) :
  (iv)Area of play ground in sq.mtrs.
  (v)Otherfacilities:
2.55
10319.48382 sq. mtrs.
4845 sq. mtrs.
5200sqmtrs.
S.No. | Facilities | |
---|---|---|
1. | Swimming Pool | N/A |
2. | Indoor Games | 429.75 sq. feet. |
3. | Dance Rooms | 429.75 sq. feet. |
4. | Gymnasium | N/A |
5. | Music Rooms | 429.75 sq. feet. |
6. | Hostels | N/A |
7. | Health and Medical Checkup: | 700.96sq.feet |
10. Transport Facility
(i) Own buses
05
(ii) Buses hired on contract basis :
04
(iii) Details of transport charges :
AS PER THE DISTANCE
11.Particulars of teaching staff
S.No. | NAME | Designation | Date of Birth | Date of Appoint | Trained/Untrained | Probation/ Confirm |
---|---|---|---|---|---|---|
1. | Mr. Amit Awasthi | Principal | 08/10/1978 | 01/01/2014 | Trained | Confirm |
2. | Mrs. Vandana Agarwal | PGT | 08/08/1968 | 15/03/2012 | Trained | Confirm |
3. | Mr. Arpit Yadav | PGT | 27/05/1991 | 01/09/2015 | Trained | Probation |
4. | Mr. Herjender Singh | PGT | 02/06/1980 | 01/01/2014 | Trained | Confirm |
5. | Mr. Mukul Shrivastava | PGT | 01/07/1985 | 01/06/2015 | Trained | Probation |
6. | Mr. Sanjay Shivhare | PGT | 11/05/1988 | 01/04/2014 | Trained | Confirm |
7. | Mr. Shiv Lochan Nagaich | PGT | 28/08/1975 | 01/07/2015 | Trained | Probation |
8. | Mr.Pramod Kumar Dwidi | PGT | 25/06/1971 | 01/04/2014 | Trained | Confirm |
9. | Mrs. Sangeeta verma | PGT | 26/06/1976 | 01/08/2015 | Trained | Probation |
10. | Mrs. Urwashi Awasthi | PGT | 24/11/1977 | 01/04/2014 | Trained | Confirm |
11. | Ms. Kajal Yadav | PGT | 06/07/1990 | 01/09/2015 | Trained | Probation |
12. | Mo.Fahad | TGT | 19/09/1987 | 01/09/2015 | Trained | Probation |
13. | Mr. Atishay Mishra | TGT | 09/10/1989 | 01/04/2015 | Trained | Confirm |
14. | Mr. Dheeresh Samadhiya | TGT | 05/07/1989 | 01/01/2014 | Trained | Confirm |
15. | Mr. Nikhil Gupta | TGT | 10/06/1991 | 01/04/2015 | Trained | Probation |
16. | Mr. Rahul Sarsaiya | TGT | 09/05/1990 | 01/09/2015 | Trained | Probation |
17. | Mr. Ratan Singh Yadav | TGT | 05/07/1980 | 01/04/2014 | Trained | Confirm |
18. | Mr. Rohit Bathulwar | TGT | 07/06/1987 | 01/01/2014 | Trained | Confirm |
19. | Mr. Sandeep Pandey | TGT | 05/11/1991 | 01/09/2015 | Trained | Probation |
20. | Mrs. Archna Ahuja | TGT | 16/16/1986 | 01/11/2015 | Trained | Probation |
21. | Mrs. Swati Shrivastava | TGT | 15/06/1976 | 19/03/2013 | Trained | Confirm |
22. | Ms. Dipali Gupta | TGT | 27/10/1991 | 22/09/2012 | Trained | Confirm |
23. | Ms. Juhi Keshwani | TGT | 27/10/1991 | 01/11/2015 | Trained | Probation |
24. | Mr. Arvind Rajpoot | TGT | 28/06/1989 | 01/09/2015 | Trained | Probation |
25. | Mrs. Vandana Chauhan | TGT | 06/10/1971 | 01/09/2015 | Trained | Probation |
26. | Mrs. Jyoti Samadhiya | PRT | 30/08/1979 | 01/04/2014 | Trained | Confirm |
27. | Mrs. Kumkum Rajpoot | PRT | 08/02/1994 | 01/04/2014 | Trained | Probation |
28. | Mrs. Neetu bhatnagar | PRT | 01/10/1977 | 01/04/2014 | Trained | Confirm |
29. | Mrs. Poonam Yadav | PRT | 16/03/1979 | 01/09/2015 | Trained | Probation |
30. | Ms. Arpita Dubey | PRT | 22/02/1991 | 01/09/2015 | Trained | Probation |
31. | Mrs. Gomati Kumari | PRT | 12/04/1984 | 01/11/2015 | Trained | Probation |
32. | Ms. Ritu Goswami | PRT | 24/04/1986 | 01/09/2015 | Trained | Probation |
33. | Mr. Anuj Tiwari | TGT Games | 05/10/1988 | 01/09/2015 | Trained | Probation |
34. | Mr. Shambu Thapa | TGT Games | 10/5/1990 | 01/09/2015 | Trained | Probation |
35. | Mrs. Rekha Bhadoria | Art & Craft | 14/05/1970 | 01/08/2015 | Trained | Probation |
36. | Mrs. Sandhya Mehta | Dance Teacher | 19/11/1983 | 01/09/2015 | Trained | Probation |
37. | Ms. Anamika Sharma | Librarian | 28/09/1991 | 01/04/2014 | Trained | Confirm |
38. | Mr. Gajraj Singh | UDC | 11/07/1987 | 01/04/2013 | - | Confirm |
12. Details of salary being paid by the school to teaching Staff/non-teaching staff
Designation | Scale of | Grade | % of DA | HRA | EPF |
---|---|---|---|---|---|
PGT/TGT/PRT/Counsellor/etc.Pay PayContribution | |||||
Principal | As per Norms. | ||||
VicePrincipal | |||||
PGT | |||||
TGT | |||||
PRT | |||||
Counsellor | |||||
Librarian | |||||
PET | |||||
Music | |||||
Art & Craft | |||||
UDC | |||||
LDC | |||||
Lab Attendant | |||||
Group 'D' |
13.Mode of Payment of Salary
(i) Name of the Bank through which salary is drawing :
CENTRAL BANK OF INDIA,
CHIRGAON, JHANSI
CHIRGAON, JHANSI
(ii) Through single cheque transfer advice
YES
(iii) Individual cheque:
NO
(iv) Cash:
NO
14. Library Facilities
(i) Size of the Library in sq.feet
1100 sq. feet.
(ii)No.of Periodicals
09
(iii) No.of Dailies
06
(iv)No.of Reference books class-wise
1180
(v) No.of Magazine
10
(vi) Others
500
15. Name of the Grievance/redressal officer
Mr.Abhinav Tripathi
16. Members of Sexual Harassment Committee :
(i) Mrs. Urwashi Awasthi
(ii) Mrs. Vandana Agarwal
(iii) Mrs. Swati Shrivastava
17. Section wise enrolment of school for the Current session
Class | No. of Section |
---|---|
I | 2 |
II | 2 |
III | 2 |
IV | 2 |
V | 2 |
VI | 2 |
VII | 2 |
VIII | 2 |
IX | 3 |
X | 2 |
18. Academic session period :
From 01/04/2014 to 31/03/2015
19. Vacation Period :
(Summer) From 20/05/2014 to 30/06/2014
(Winter) From 01/01/2015 to 15/01/2015
(Winter) From 01/01/2015 to 15/01/2015
20. Admission Period :
From 01/04/2014 to 31/07/2014
OUR COMPUTER LAB
Our Computer Lab creates an environment for student-centric explorative (learning by doing).
read more..OUR SCHOOL LABS
In Our School we have Chemistry Lab, Computer Lab, Physics Lab with All latest equipment for practicals and testing for students.
read more..ANY QUERY
*
:
:
*
:
*
: